 |
|
 |
 |
|
 |
 |

|
 |
 |
 |
 |
 |
Technical Specifications
Tools and Web Applications
| WYSIWYG web editor | included |
| content management system | included |
| database inspector/manager | included |
| user manager | included |
| site search | included |
| blogs | plug-in |
| calendars and event management | plug-ins |
| classifieds | plug-in |
| discussion forums | plug-in |
| DNS management | plug-in |
| document management | plug-in |
| email account management | plug-in |
| email broadcasts | plug-in |
| member management | plug-in |
| news, articles, e-zines | plug-in |
| photo albums | plug-in |
| subscriptions, newsletters | plug-in |
| surveys, web-forms | plug-ins |
| web directories | plug-in |
| wikis | plug-in |
Compatibility
| Browser compatibility (administrator tools) | IE 6.0, Netscape 7.1, Mozilla 1.4, Firefox |
| Browser compatibility (public websites) | ANY (defined by site designer) |
| Browser plug-ins required | none |
| Client OS | Any system that can run a supported browser, including Windows, Mac, Linux, and others. |
| Server OS | Supported1 - Linux/Apache; Compatible2 - any server environment that supports CGI |
| Server Configuration | no special configuration needed - works on an "out-of-the-box" Apache installation |
| Search Engine Compatibility | excellent - produces normal, search-engine-friendly HTML files |
| File portability | Static pages use normal HTML, and may be copied or ported anywhere |
| Database | Supported1 - MySQL; Compatible2 - most SQL database engines, DBM, text files, and others. |
| Mod_perl high-performance webserving | compatible2 |
1 Supported - system is preconfigured to run this way
2 Compatible - system can handle this mode of operation, but some reconfiguration will be required.
Web Development
| Client-side development languages | ALL (including, JavaScript, Java Applets, Flash, etc.) |
| Server-side development languages | Perl, PHP; other languages (including C, C++, Java, Python, and others) are compatible2 through perlxs and Inline toolkits |
| OSS licensing | yes |
| Customizable Authentication | yes |
| Developer Documentation | yes |
Other Features
| multiple levels of access and security | yes |
| maximum number of sites that can be maintained under one installation | unlimited |
| separation of content from design | yes |
| maximum number of editable page regions | unlimited |
| publish to regular HTML file | yes |
| can render pages dynamically | yes |
| restricted-access (eg. member only) pages | yes |
| automated menu generation | yes |
| versioning | yes |
| logs and audit trails | yes |
|
|
|
 |
 |
 |
 |
 |
|
 |
 |
|
 |
|